JS INEOS INSIGHT Gasform-C
Send download link to:
Loading...
Send download link to:
Name | JS INEOS INSIGHT |
IMO | 9685425 |
Cbm | 27.500 |
Built | 2015 |
Hull Number | s1015 |
Yard | Nantong Sinopacific Offshore & Engineering |
Flag | Danish |
Commercial | Evergas |
Technical Management | Evergas Ship Management Pte. Ltd. |
Length overall (LOA) | 180.3 metres |
Summer draught | 9.4 metres |
Summer deadweight | 20918 Tonnes |
Send download link to:
Name | JS INEOS INSPIRATION |
IMO | 9685451 |
Cbm | 27.500 |
Built | 2016 |
Hull Number | S1018 |
Yard | Nantong Sinopacific Offshore & Engineering |
Flag | Malta |
Commercial | Evergas |
Technical Management | Evergas Ship Management Pte. Ltd. |
Length overall (LOA) | 180.3 metres |
Summer draught | 9.4 metres |
Summer deadweight | 20918 Tonnes |
Send download link to:
Name | JS INEOS INGENUITY |
IMO | 9685437 |
Cbm | 27.500 |
Built | 2015 |
Hull Number | S1016 |
Yard | Nantong Sinopacific Offshore & Engineering |
Flag | Denmark |
Commercial | Evergas |
Technical Management | Evergas Ship Management Pte. Ltd. |
Length overall (LOA) | 180.3 metres |
Summer draught | 9.4 metres |
Summer deadweight | 20897 Tonnes |
Send download link to:
Name | JS INEOS INTREPID |
IMO | 9685449 |
Cbm | 27.500 |
Built | 2015 |
Hull Number | S1017 |
Yard | Nantong Sinopacific Offshore & Engineering |
Flag | Malta |
Commercial | Evergas |
Technical Management | Evergas Ship Management Pte. Ltd. |
Length overall (LOA) | 180.3 metres |
Summer draught | 9.4 metres |
Summer deadweight | 20918 Tonnes |
Send download link to:
Name | JS INEOS INNOVATION |
IMO | 9744958 |
Cbm | 27.500 |
Built | 2016 |
Hull Number | S1019 |
Yard | Yangzhou Dayang Shipbuilding Co. Ltd. |
Flag | Malta |
Commercial | Evergas |
Technical Management | Evergas Ship Management Pte. Ltd. |
Length overall (LOA) | 180.3 metres |
Summer draught | 9.4 metres |
Summer deadweight | 20918 Tonnes |
Send download link to:
Name | JS INEOS INTUITION |
IMO | 9771523 |
Cbm | 27.500 |
Built | 2017 |
Hull Number | YZJ1183 |
Yard | Jiangsu New Yangzi Shipbuilding Co Ltd, Jingjiang |
Flag | Malta |
Commercial | Evergas |
Technical Management | Evergas Ship Management Pte. Ltd. |
Length overall (LOA) | 180.3 metres |
Summer draught | 9.4 metres |
Summer deadweight | 20716Tonnes |
Send download link to:
Name | JS INEOS INVENTION |
IMO | 9771511 |
Cbm | 27.500 |
Built | 2017 |
Hull Number | YZJ1182 |
Yard | Jiangsu New Yangzi Shipbuilding Co Ltd, Jingjiang |
Flag | Malta |
Commercial | Evergas |
Technical Management | Evergas Ship Management Pte. Ltd. |
Length overall (LOA) | 180.3 metres |
Summer draught | 9.4 metres |
Summer deadweight | 20738 Tonnes |
Send download link to:
Name | JS INEOS INDEPENDENCE |
IMO | 9744960 |
Cbm | 27.500 |
Built | 2017 |
Hull Number | S1020 |
Yard | Nantong Sinopacific Offshore & Engineering |
Flag | Malta |
Commercial | Evergas |
Technical Management | Evergas Ship Management Pte. Ltd. |
Length overall (LOA) | 180.3 metres |
Summer draught | 9.4 metres |
Summer deadweight | 20918 Tonnes |
By continuing to use the evergas.net site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.